Expand All
Jones / Fazio / Smith Flight | ||
Foursome | To Par Net |
Total Net |
---|---|---|
-10.39 / -9 / -19.39 | 23.61 / 27 / 50.61 | |
-10.41 / -8 / -18.41 | 23.59 / 28 / 51.59 | |
-8.34 / -10 / -18.34 | 25.66 / 26 / 51.66 | |
-8.97 / -9 / -17.97 | 25.03 / 27 / 52.03 | |
-9.57 / -7 / -16.57 | 24.43 / 29 / 53.43 | |
-7 / -8.91 / -15.91 | 27 / 27.09 / 54.09 | |
-6.29 / -9 / -15.29 | 27.71 / 27 / 54.71 | |
-7.74 / -7 / -14.74 | 26.26 / 29 / 55.26 | |
-6.67 / -8 / -14.67 | 27.33 / 28 / 55.33 | |
-7.04 / -7 / -14.04 | 26.96 / 29 / 55.96 | |
-7 / -6.98 / -13.98 | 27 / 29.02 / 56.02 | |
-6 / -7.41 / -13.41 | 28 / 28.59 / 56.59 | |
-7 / -6.3 / -13.3 | 27 / 29.7 / 56.7 | |
-4.24 / -9 / -13.24 | 29.76 / 27 / 56.76 | |
-8 / -5.01 / -13.01 | 26 / 30.99 / 56.99 | |
-6.91 / -6 / -12.91 | 27.09 / 30 / 57.09 | |
-5.88 / -7 / -12.88 | 28.12 / 29 / 57.12 | |
-5.85 / -7 / -12.85 | 28.15 / 29 / 57.15 | |
-6.41 / -6 / -12.41 | 27.59 / 30 / 57.59 | |
-8.35 / -4 / -12.35 | 25.65 / 32 / 57.65 | |
-6.91 / -5 / -11.91 | 27.09 / 31 / 58.09 | |
-4.41 / -7 / -11.41 | 29.59 / 29 / 58.59 | |
-7 / -4.13 / -11.13 | 27 / 31.87 / 58.87 | |
-9.05 / -2 / -11.05 | 24.95 / 34 / 58.95 | |
-5 / -5.96 / -10.96 | 29 / 30.04 / 59.04 | |
-7 / -3.85 / -10.85 | 27 / 32.15 / 59.15 | |
-6 / -4.65 / -10.65 | 28 / 31.35 / 59.35 | |
-6 / -4 / -10 | 28 / 32 / 60 | |
-4 / -5.98 / -9.98 | 30 / 30.02 / 60.02 | |
-4.51 / -2 / -6.51 | 29.49 / 34 / 63.49 | |
Fazio / Smith / Jones Flight | ||
Foursome | To Par Net |
Total Net |
-10 / -9.44 / -19.44 | 25 / 26.56 / 51.56 | |
-8.63 / -9 / -17.63 | 26.37 / 27 / 53.37 | |
-8.72 / -8 / -16.72 | 26.28 / 28 / 54.28 | |
-9.31 / -7 / -16.31 | 25.69 / 29 / 54.69 | |
-8 / -8 / -16 | 27 / 28 / 55 | |
-7.34 / -8 / -15.34 | 27.66 / 28 / 55.66 | |
-7 / -8.1 / -15.1 | 28 / 27.9 / 55.9 | |
-8 / -6.92 / -14.92 | 27 / 29.08 / 56.08 | |
-6 / -8.83 / -14.83 | 29 / 27.17 / 56.17 | |
-8 / -6.69 / -14.69 | 27 / 29.31 / 56.31 | |
-8 / -6.68 / -14.68 | 27 / 29.32 / 56.32 | |
-8.36 / -6 / -14.36 | 26.64 / 30 / 56.64 | |
-7 / -6.82 / -13.82 | 28 / 29.18 / 57.18 | |
-7.72 / -6 / -13.72 | 27.28 / 30 / 57.28 | |
-5.63 / -8 / -13.63 | 29.37 / 28 / 57.37 | |
-7 / -6.01 / -13.01 | 28 / 29.99 / 57.99 | |
-4.91 / -8 / -12.91 | 30.09 / 28 / 58.09 | |
-4.26 / -8 / -12.26 | 30.74 / 28 / 58.74 | |
-7.16 / -5 / -12.16 | 27.84 / 31 / 58.84 | |
-7 / -5.07 / -12.07 | 28 / 30.93 / 58.93 | |
-5.71 / -6 / -11.71 | 29.29 / 30 / 59.29 | |
-5.57 / -6 / -11.57 | 29.43 / 30 / 59.43 | |
-6.44 / -5 / -11.44 | 28.56 / 31 / 59.56 | |
-5 / -5.62 / -10.62 | 30 / 30.38 / 60.38 | |
-4.63 / -5 / -9.63 | 30.37 / 31 / 61.37 | |
-4.88 / -4 / -8.88 | 30.12 / 32 / 62.12 | |
-5 / -3.31 / -8.31 | 30 / 32.69 / 62.69 | |
-3.08 / -5 / -8.08 | 31.92 / 31 / 62.92 | |
Smith / Jones / Fazio Flight | ||
Foursome | To Par Net |
Total Net |
-8.49 / -9 / -17.49 | 27.51 / 27 / 54.51 | |
-11.03 / -6 / -17.03 | 24.97 / 30 / 54.97 | |
-8 / -8.63 / -16.63 | 28 / 27.37 / 55.37 | |
-8 / -8.42 / -16.42 | 28 / 27.58 / 55.58 | |
-7.12 / -9 / -16.12 | 28.88 / 27 / 55.88 | |
-7.1 / -9 / -16.1 | 28.9 / 27 / 55.9 | |
-8 / -7.95 / -15.95 | 28 / 28.05 / 56.05 | |
-9 / -6.72 / -15.72 | 27 / 29.28 / 56.28 | |
-9 / -6.38 / -15.38 | 27 / 29.62 / 56.62 | |
-8.26 / -7 / -15.26 | 27.74 / 29 / 56.74 | |
-9.19 / -6 / -15.19 | 26.81 / 30 / 56.81 | |
-7.19 / -8 / -15.19 | 28.81 / 28 / 56.81 | |
-7 / -7.76 / -14.76 | 29 / 28.24 / 57.24 | |
-9.82 / -4 / -13.82 | 26.18 / 32 / 58.18 | |
-7 / -6.68 / -13.68 | 29 / 29.32 / 58.32 | |
-8 / -5.66 / -13.66 | 28 / 30.34 / 58.34 | |
-9 / -4.18 / -13.18 | 27 / 31.82 / 58.82 | |
-8.11 / -5 / -13.11 | 27.89 / 31 / 58.89 | |
-5.86 / -7 / -12.86 | 30.14 / 29 / 59.14 | |
-6.8 / -6 / -12.8 | 29.2 / 30 / 59.2 | |
-5.48 / -7 / -12.48 | 30.52 / 29 / 59.52 | |
-6.37 / -6 / -12.37 | 29.63 / 30 / 59.63 | |
-6.37 / -6 / -12.37 | 29.63 / 30 / 59.63 | |
-7.22 / -5 / -12.22 | 28.78 / 31 / 59.78 | |
-6 / -5.86 / -11.86 | 30 / 30.14 / 60.14 | |
-8 / -3.01 / -11.01 | 28 / 32.99 / 60.99 | |
-4 / -5.61 / -9.61 | 32 / 30.39 / 62.39 | |
-4 / -4.63 / -8.63 | 32 / 31.37 / 63.37 | |
-3.59 / -5 / -8.59 | 32.41 / 31 / 63.41 | |
-1.54 / -5 / -6.54 | 34.46 / 31 / 65.46 | |
H
E
L
P